PREMIUM INDONESIA COFFEE
Indonesia Coffee,
Rich Heritage, Global Taste
Sourced from Indonesian’s best growing religions, delivering exceptional flavor, consistency and quality for global market
Premium origin
Grown in Indonesia’s highland areas with ideal climate and soil
rich flavor
Distinctive aroma, full body, and balanced taste crafted by nature
quality process
Carefully processed and sorted to maintain consistency and bean
export ready
Picked to meet international standards and global market requirement
Indonesian’s Finest Coffee
Our Coffee comes from selected farmers who are passionate about quality. From handpicking the ripest cherries to careful processing, every steps is done with dedication to bring out the best flavor in every bean

PRODUCT SPECIFICATION
| Product Name | Arabica Gayo |
| Origin | Indonesia |
| Process | Semi and full washed, Honey, Natural, Wine (by request) |
| Taste | Medium Acidity, Floral, Coco sweet caramel, Medium Body |
| Moisture | 10-12% |
| Defect | 3-4% |
| Altitude | 1,400-1,700 MASL |
| Harvest | Currently at the end of the harvest. Main harvest : October-May |
| Sorting | Triple Picked |
| MOQ | 1 Ton (trial)/ 3 Ton (routine) |
PRODUCT SPECIFICATION
| Product Name | Arabica Ijen |
| Origin | Indonesia |
| Varieties | Multi Varieties (Lini S, USDA, Cobra) |
| Process | Semi and full washed, Honey, Natural, Wine (by request) |
| Taste | Acidity medium to High, Brown Sugar, Chocolate, Mandarin, Citrus, Lemon, Clean |
| Moisture | 10-12% |
| Defect | 3-4% |
| Altitude | 1,000-1,300 MASL |
| Harvest | Peak harvesy (May July) |
| Sorting | DP Sutton + hand pick 2x |
| MOQ | 1 Ton (trial)/ 3 Ton (routine) |


PRODUCT SPECIFICATION
| Product Name | Robusta Lampung |
| Origin | Indonesia |
| Varieties | Local Robusta, BP 42, BP 308 |
| Process | Natural / Dry Processed |
| Taste | Earthy, spicy, peppery, cocoa/dark chocolate, low acidity, full body, smooth finish |
| Moisture | 10-12% |
| Defect | 3-4% |
| Altitude | 400–900 MASL |
| Harvest | May–September |
| Sorting | Handpicking + triage / defect removal; sorting loss 10–18% |
| MOQ | 50 tons/month (scalable) |
1. Processing
Washed, Natural, or honey process to develop flavor
2. Drying
Sun-dried to achieve ideal moisture content
3. Sorting
Carefully sorted to remove defects and impurities
4. Packaging
Packed with care to maintenance quality during shipping
Arabica Gayo

Kecamatan Wih Pesam & Permata, Bener Meriah, Aceh
Arabica Ijen

Kecamatan Sumberwringin, Kab. Bondowoso, jawa timur
Robusta Lampung

Kecamatan air hitam, lampung barat, sumatra, Indonesia
Ready to Source Premium Indonesian Coffee?
Let’s build a long-term partnership with consistent quality and reliable supply